- Home
- ยป
- Products & Services
- »
- Euro Security Safety Shoes
Euro Security Safety Shoes
Aqua Slip On
Minimum Order Quantity: 100 Pair
Product Brochure
Upper Shoe Material | Synthetic Leather |
Outsole Material | PU |
Sole Color | Black |
Model | Aqua Slip On |
Protection Level | S2 |
Certification | ISI |
Ankle Type | Low Ankle |
Color | Black |
Leather Type | Synthetic Leather |
Toe Material | Steel Toe |
Operating Standard | IS 152982002(II) |
Insole Material | PU |
Warranty | 1 Year |
Do You Fulfill Sample Orders | Yes |
Country of Origin | Made in India |
Accreditation | EN ISO 20345 |
Lining | WATER REPELLENT MATERIAL |
Socks | REMOVABLE ERGONOMIC FOOTBED |
Category | S2 |
Product Code | Euro Security |
Note | For bulk order prices, please contact us directly |
BEST WORKING ENVIRONMENTS:Light-Medium Manufacturing,Warehousing & Logistics,Food Industry,Electronic Assembly
Additional Information:
- Production Capacity: 100000
- Delivery Time: 45-60 Days
- Packaging Details: 10 Pairs per Carton
Aqua Clog ESD (W)
Minimum Order Quantity: 100 Pair
Product Brochure
Shoe Type | Slip on Clogs |
Slipper Type | Clog Shoes |
Gender | Unisex |
Pattern | Plain |
Model | Aqua Clog ESD (W) |
Protection Level | S2 |
Certification | ISI |
Ankle Type | Low Ankle |
Sole Material | PU |
Leather Type | Synthetic Leather |
Upper Material | PU |
Packaging Type | Box |
Toe Material | Steel Toe |
Application | Automotive Industry,Food Industry,Electronic Assembly,Aviation & Aeronautics |
Operating Standard | IS 152982002(II) |
Warranty | 1 Year |
Do You Fulfill Sample Orders | Yes |
Country of Origin | Made in India |
Product Code | Euro Security |
Note | For bulk order prices, please contact us directly |
BEST WORKING ENVIRONMENTS:Automotive Industry,Food Industry,Electronic Assembly,Aviation & Aeronautics
Additional Information:
- Production Capacity: 100000
- Delivery Time: 45-60 Days
- Packaging Details: 10 Pairs per Carton
Aqua Clog ESD
Minimum Order Quantity: 100 Pair
Product Brochure
Shoe Type | Slip on Clogs |
Slipper Type | Clog Shoes |
Outsole Material | PU |
Gender | Unisex |
Size( UK / India ) | All Sizes |
Sole Color | Black |
Model | Aqua Clog ESD |
Protection Level | S2 |
Certification | ISI |
Ankle Type | Low Ankle |
Sole Material | PU |
Leather Type | Synthetic Leather |
Upper Material | PU |
Toe Material | Steel Toe |
Packaging Type | Box |
Operating Standard | IS 152982002(II) |
Warranty | 1 Year |
Do You Fulfill Sample Orders | Yes |
Country of Origin | Made in India |
Product Code | Euro Security |
Note | For bulk order prices, please contact us directly |
BEST WORKING ENVIRONMENTS:Automotive Industry,Food Industry,Electronic Assembly,Aviation & Aeronautics
Additional Information:
- Production Capacity: 100000
- Delivery Time: 45-60 Days
- Packaging Details: 10 Pairs per Carton
Aqua Derby ESD
Minimum Order Quantity: 100 pair
Product Brochure
Outsole Material | PU |
Sole Color | Black |
Model | Aqua Derby ESD |
Insole Material | PU |
Protection Level | S2 |
Closure | Laces |
Certification | ISI |
Ankle Type | Low Ankle |
Color | Black |
Leather Type | Synthetic Leather |
Toe Material | Steel Toe |
Closure Type | Laces |
Operating Standard | IS 152982002(II) |
Warranty | 1 Year |
Do You Fulfill Sample Orders | Yes |
Country of Origin | Made in India |
Note | For bulk order prices, please contact us directly |
BEST WORKING ENVIRONMENTS:Automotive Industry,Food Industry,Electronic Assembly,Aviation & Aeronautics
Additional Information:
- Production Capacity: 100000
- Delivery Time: 45-60 Days
- Packaging Details: 10 Pairs per Carton
Aqua Derby ESD (W)
Minimum Order Quantity: 100 pair
Product Brochure
Outsole Material | PU |
Model | Aqua Derby ESD (W) |
Insole Material | PU |
Closure | Laces |
Protection Level | S2 |
Certification | ISI |
Ankle Type | Low Ankle |
Leather Type | Synthetic Leather |
Toe Material | Steel Toe |
Closure Type | Laces |
Operating Standard | IS 152982002(II) |
Warranty | 1 Year |
Do You Fulfill Sample Orders | Yes |
Country of Origin | Made in India |
Product Code | Euro Security |
Note | For bulk order prices, please contact us directly |
BEST WORKING ENVIRONMENTS:Automotive Industry,Food Industry,Electronic Assembly,Aviation & Aeronautics
Additional Information:
- Production Capacity: 100000
- Delivery Time: 45-60 Days
- Packaging Details: 10 Pairs per Carton
Aqua Derby (W)
Minimum Order Quantity: 100 Pair
Product Brochure
Outsole Material | PU |
Length | Low ankle |
Shoe Color | White |
Model | Aqua Derby (W) |
Protection Level | S2 |
Closure | Laces |
Certification | ISI |
Ankle Type | Low Ankle |
Leather Type | Synthetic Leather |
Toe Material | Steel Toe |
Closure Type | Laces |
Operating Standard | IS 152982002(II) |
Insole Material | PU |
Warranty | 1 Year |
Do You Fulfill Sample Orders | Yes |
Country of Origin | Made in India |
Note | For bulk order prices, please contact us directly |
BEST WORKING ENVIRONMENTS:Automotive Industry,Light-Medium Manufacturing,Warehousing & Logistics,Construction,Food Industry,Chemical Industry
Additional Information:
- Production Capacity: 100000
- Delivery Time: 45-60 Days
- Packaging Details: 10 Pairs per Carton
Aqua Sandal ESD
Minimum Order Quantity: 100 Pair
Product Brochure
Outsole Material | PU |
Size( UK / India ) | All Sizes |
Sole Color | Black |
Model | Aqua Sandal ESD |
Closure | Velcro |
Protection Level | S2 |
Certification | ISI |
Ankle Type | Low Ankle |
Fastening | Velcro |
Color | Black |
Sole Material | PU |
Leather Type | Synthetic Leather |
Toe Material | Steel Toe |
Toe Shape | Round Toe |
Closure Type | Velcro |
Packaging Type | Box |
Operating Standard | IS 152982002(II) |
Warranty | 1 Year |
Do You Fulfill Sample Orders | Yes |
Country of Origin | Made in India |
Lining | 3D Mesh Lining With Sweat Absorption Properties |
Socks | Ergonomic Footbed with ESD Properties |
Category | S2 |
Note | For bulk order prices, please contact us directly |
BEST WORKING ENVIRONMENTS:Warehousing & Logistics,Food Industry,Electronic Assembly,Aviation & Aeronautics
Additional Information:
- Production Capacity: 100000
- Delivery Time: 45-60 Days
- Packaging Details: 10 Pairs per Carton
Aqua Sandal ESD (W)
Minimum Order Quantity: 100 Pair
Product Brochure
Upper Shoe Material | Synthetic Leather |
Size( UK / India ) | All Sizes |
Outsole Material | PU |
Color | White |
Model | Aqua Sandal ESD (W) |
Protection Level | S2 |
Closure | Velcro |
Certification | ISI |
Sole Material | PU |
Ankle Type | Low Ankle |
Upper Material | PU |
Leather Type | Synthetic Leather |
Packaging Type | Box |
Toe Material | Steel Toe |
Closure Type | Velcro |
Fastening | Velcro |
Application | Warehousing & Logistics,Food Industry,Electronic Assembly,Aviation & Aeronautics |
Operating Standard | IS 152982002(II) |
Warranty | 1 Year |
Do You Fulfill Sample Orders | Yes |
Country of Origin | Made in India |
Product Code | Euro Security |
Note | For bulk order prices, please contact us directly |
BEST WORKING ENVIRONMENTS:Warehousing & Logistics,Food Industry,Electronic Assembly,Aviation & Aeronautics
Additional Information:
- Production Capacity: 100000
- Delivery Time: 45-60 Days
- Packaging Details: 10 Pairs per Carton
Aqua Slip On (W)
Minimum Order Quantity: 100 Pair
Product Brochure
Outsole Material | PU |
Model | Aqua Slip On (W) |
Protection Level | S2 |
Certification | ISI |
Ankle Type | Low Ankle |
Leather Type | Synthetic Leather |
Toe Material | Steel Toe |
Application | Light-Medium Manufacturing,Warehousing & Logistics,Food Industry,Electronic Assembly |
Operating Standard | IS 152982002(II) |
Warranty | 1 Year |
Do You Fulfill Sample Orders | Yes |
Country of Origin | Made in India |
Product Code | Euro Security |
Note | For bulk order prices, please contact us directly |
BEST WORKING ENVIRONMENTS:Light-Medium Manufacturing,Warehousing & Logistics,Food Industry,Electronic Assembly
Additional Information:
- Production Capacity: 100000
- Delivery Time: 45-60 Days
- Packaging Details: 10 Pairs per Carton
Aqua Slip On ESD (W)
Minimum Order Quantity: 100 Pair
Product Brochure
Outsole Material | PU |
Model | Aqua Slip On ESD (W) |
Protection Level | S2 |
Certification | ISI |
Ankle Type | Low Ankle |
Leather Type | Synthetic Leather |
Toe Material | Steel Toe |
Operating Standard | IS 152982002(II) |
Warranty | 1 Year |
Do You Fulfill Sample Orders | Yes |
Country of Origin | Made in India |
Note | For bulk order prices, please contact us directly |
Upper,Designed For Unisex
BEST WORKING ENVIRONMENTS:Automotive Industry,Food Industry,Electronic Assembly,Aviation & Aeronautics
Additional Information:
- Production Capacity: 100000
- Delivery Time: 45-60 Days
- Packaging Details: 10 Pairs per carton
Aqua Slip On ESD
Minimum Order Quantity: 100 Pair
Product Brochure
Outsole Material | PU |
Model | Aqua Slip On ESD |
Protection Level | S2 |
Certification | ISI |
Ankle Type | Low Ankle |
Leather Type | Synthetic Leather |
Toe Material | Steel Toe |
Operating Standard | IS 152982002(II) |
Warranty | 1 Year |
Do You Fulfill Sample Orders | Yes |
Country of Origin | Made in India |
Note | For bulk order prices, please contact us directly |
Upper,Designed For Unisex
BEST WORKING ENVIRONMENTS:Automotive Industry,Food Industry,Electronic Assembly,Aviation & Aeronautics
Additional Information:
- Production Capacity: 100000
- Delivery Time: 45-60 Days
- Packaging Details: 10 Pairs per carton
Terminator Pro ESD
Minimum Order Quantity: 100 Pair
Product Brochure
Outsole Material | PU |
Model | Terminator Pro ESD |
Protection Level | S1 |
Certification | ISI |
Ankle Type | Low Ankle |
Color | Black |
Leather Type | Real Leather |
Toe Material | Composite Toe |
Closure Type | Laces |
Operating Standard | IS 152982002(II) |
Insole Material | PU |
Warranty | 1 Year |
Do You Fulfill Sample Orders | Yes |
Country of Origin | Made in India |
Accreditation | IS 15298 |
Category | S1 |
Mould | Toronto |
Toe Cap | 200J |
Lining | 3D Mesh Lining With Sweat Absorption Properties |
Note | For bulk order prices, please contact us directly |
Footwear,ESD Tested Footwear
BEST WORKING ENVIRONMENTS:Automotive Industry,Food Industry,Electronic Assembly,Aviation & Aeronautics
Additional Information:
- Production Capacity: 100000
- Delivery Time: 45-60 Days
- Packaging Details: 10 pairs per carton
Aqua Derby
Minimum Order Quantity: 100 Pair
Product Brochure
Outsole Material | PU |
Length | Low ankle |
Sole Color | Black |
Model | Aqua Derby |
Closure | Laces |
sole | PU Single Density |
Protection Level | S2 |
Certification | ISI |
linning | 3D Mesh Lining With Sweat Absorption Properties |
Ankle Type | Low Ankle |
Color | Black |
Leather Type | Synthetic Leather |
Product Code | Euro Security |
Toe Material | Steel Toe |
Closure Type | Laces |
Operating Standard | IS 152982002(II) |
Insole Material | PU |
Warranty | 1 Year |
Do You Fulfill Sample Orders | Yes |
Features | Anti Static |
Country of Origin | Made in India |
Standard | EN ISO 20345 |
Lining | 3D Mesh Lining With Sweat Absorption Properties |
Socks | Soft Moulded PU Footbed |
Category | S2 |
Note | For bulk order prices, please contact us directly |
BEST WORKING ENVIRONMENTS:Automotive Industry,Light-Medium Manufacturing,Warehousing & Logistics,Construction,Food Industry,Chemical Industry
Additional Information:
- Production Capacity: 100000
- Delivery Time: 45-60 Days
- Packaging Details: 10 Pairs per Carton
Lucy
Minimum Order Quantity: 10 Pair
Product Brochure
Upper Shoe Material | Leather |
Outsole Material | PU |
Length | Low ankle |
Closure | Velcro |
Model | Lucy |
Protection Level | S1 |
Sole | PU |
Certification | ISI |
Ankle Type | Low Ankle |
Color | Black |
Sole Color | Black |
Leather Type | Real Leather |
Toe Material | Steel Toe |
Closure Type | Velcro |
Operating Standard | IS 152982002(II) |
Warranty | 1 Year |
Do You Fulfill Sample Orders | Yes |
Country of Origin | Made in India |
Lining | 3D Mesh Lining With Sweat Absorption Properties |
Toe Cap | 200J |
Category | S1 |
Mould | Perth |
Accreditation | IS 15298 |
Note | For bulk order prices, please contact us directly |
BEST WORKING ENVIRONMENTS:Automotive Industry,Light-Medium Manufacturing,Warehousing & Logistics,Construction,Aviation & Aeronautics
Additional Information:
- Production Capacity: 100000
- Delivery Time: 7 Days
- Packaging Details: 10 pairs per carton
Maxx
Minimum Order Quantity: 10 pair
Product Brochure
Outsole Material | PU |
Model | Maxx |
Protection Level | S1 |
Certification | ISI |
Ankle Type | Low Ankle |
Color | Black |
Leather Type | Real Leather |
Toe Material | Steel Toe |
Closure Type | Laces |
Operating Standard | IS 152982002(II) |
Insole Material | PU |
Warranty | 1 Year |
Do You Fulfill Sample Orders | Yes |
Country of Origin | Made in India |
Mould | Munich |
Accreditation | IS 15298 |
Category | S1 |
Toe Cap | 200J Stainless Steel Toe Cap |
Lining | 3D Mesh Lining With Sweat Absorption Properties |
Note | For bulk order prices, please contact us directly |
BEST WORKING ENVIRONMENTS:Automotive Industry,Light-Medium Manufacturing,Warehousing & Logistics,Chemical Industry
Additional Information:
- Production Capacity: 100000
- Delivery Time: 7 Days
- Packaging Details: 10 pairs per carton
Armadillo HI
Minimum Order Quantity: 10 Pair
Product Brochure
Outsole Material | PU |
Sole Material | PU |
Model | Armadillo Hi |
Protection Level | S1 |
Sole Color | Black |
Certification | ISI |
Shoe Color | Black |
Ankle Type | High Ankle |
Color | Black |
Leather Type | Real Leather |
Toe Material | Steel Toe |
Closure Type | Laces |
Operating Standard | IS 152982002(II) |
Warranty | 1 Year |
Do You Fulfill Sample Orders | Yes |
Country of Origin | Made in India |
Accreditation | IS 15298 |
Mould | Nevada |
Category | S1 |
Toe Cap | 200J |
Lining | 3D Mesh Lining With Sweat Absorption Properties |
Note | For bulk order prices, please contact us directly |
BEST WORKING ENVIRONMENTS:Automotive Industry,Light-Medium Manufacturing,Warehousing & Logistics,Construction,Aviation & Aeronautics
Additional Information:
- Production Capacity: 100000
- Delivery Time: 7 Days
- Packaging Details: 10 pairs per carton
Armadillo
Minimum Order Quantity: 10 Pair
Product Brochure
Toe Material | Steel Toe |
Outsole Material | PU |
Length | Low ankle |
Model | Armadillo |
Protection Level | S1 |
Sole Color | Black |
Certification | ISI |
Shoe Color | Black |
Ankle Type | Low Ankle |
Color | Black |
Leather Type | Real Leather |
Closure Type | Laces |
Usage Industry | Construction |
Operating Standard | IS 152982002(II) |
Insole Material | PU |
Warranty | 1 Year |
Do You Fulfill Sample Orders | Yes |
Country of Origin | Made in India |
Accreditation | IS 15298 |
Mould | Nevada |
Category | S1 |
Toe Cap | 200J Stainless Steel Toe Cap |
Lining | 3D Mesh Lining With Sweat Absorption Properties |
Note | For bulk order prices, please contact us directly |
Additional Information:
- Production Capacity: 100000
- Delivery Time: 7 Days
- Packaging Details: 10 pairs per carton
Blade
Minimum Order Quantity: 10 pair
Product Brochure
Upper Shoe Material | Leather |
Outsole Material | PU |
Model | Blade |
Protection Level | S1 |
Sole Color | Black |
Shoe Color | Black |
Certification | ISI |
Ankle Type | Low Ankle |
Color | Black |
Leather Type | Real Leather |
Toe Material | Steel Toe |
Closure Type | Laces |
Operating Standard | IS 152982002(II) |
Warranty | 1 Year |
Do You Fulfill Sample Orders | Yes |
Country of Origin | Made in India |
Accreditation | IS 15298 |
Mould | London |
Category | S1 |
Toe Cap | 200J Stainless Steel Toe Cap |
Lining | 3D Mesh Lining With Sweat Absorption Properties |
Note | For bulk order prices, please contact us directly |
BEST WORKING ENVIRONMENTS:Automotive Industry,Light-Medium Manufacturing,Warehousing & Logistics,Construction,Aviation & Aeronautics
Additional Information:
- Production Capacity: 100000
- Delivery Time: 7 Days
- Packaging Details: 10 pairs per carton
Brick HT
Minimum Order Quantity: 10 pair
Product Brochure
Outsole Material | PU |
Design Type | Standard |
Model | Brick HT |
Certification | ISI |
Ankle Type | Low Ankle |
Leather Type | Real Leather |
Closure Type | Laces |
Operating Standard | IS 152982002(II) |
Insole Material | PU |
Warranty | 1 Year |
Do You Fulfill Sample Orders | Yes |
Country of Origin | Made in India |
Lining | 3D Mesh Lining With Sweat Absorption Properties |
Toe Cap | Non-Safety Hard Toe Cap |
Category | O1 |
Mould | Munich |
Accreditation | IS 15298 |
Note | For bulk order prices, please contact us directly |
BEST WORKING ENVIRONMENTS:Light-Medium Manufacturing,Warehousing & Logistics,Construction,Food Industry,Electronic Assembly
Additional Information:
- Production Capacity: 100000
- Delivery Time: 7 Days
- Packaging Details: 10 pairs per carton
Chelsea
Minimum Order Quantity: 100 Pair
Product Brochure
Outsole Material | Rubber |
Model | Chelsea |
Protection Level | S3 |
Sole Color | Black |
Certification | ISI |
Shoe Color | Brown |
Ankle Type | High Ankle |
Color | Brown |
Leather Type | Real Leather |
Toe Material | Steel Toe |
Heat Resistance | Upto 300 C |
Operating Standard | IS 152982002(II) |
Warranty | 1 Year |
Do You Fulfill Sample Orders | Yes |
Country of Origin | Made in India |
Note | For bulk order prices, please contact us directly |
BEST WORKING ENVIRONMENTS:Warehousing & Logistics,Construction,Mining & Rigging,Chemical Industry,Aviation & Aeronautics
Additional Information:
- Production Capacity: 100000
- Delivery Time: 45-60 Days
- Packaging Details: 10 pairs per carton
Cosmos
Minimum Order Quantity: 100 pair
Product Brochure
Upper Shoe Material | Leather |
Brand | Euro Security |
Outsole Material | PU |
Model | Cosmos |
Protection Level | S1 |
Certification | ISI |
Shoe Color | Black |
Ankle Type | High Ankle |
Color | Black |
Leather Type | Buff Leather |
Toe Material | Composite Toe |
Closure Type | Laces |
Usage Industry | Construction |
Heat Resistance | Upto 120 C |
Operating Standard | IS 152982002(II) |
Insole Material | PU |
Warranty | 1 Year |
Do You Fulfill Sample Orders | Yes |
Country of Origin | Made in India |
Design | Sporty |
Density | Dual (PU/PU) |
Note | For bulk order prices, please contact us directly |
BEST WORKING ENVIRONMENTS:Automotive Industry,Light-Medium Manufacturing,Warehousing & Logistics,Mining & Rigging,Chemical Industry
Additional Information:
- Production Capacity: 100000
- Delivery Time: 45-60 Days
- Packaging Details: 10 pairs per carton
Dune
Minimum Order Quantity: 100 pair
Product Brochure
Upper Shoe Material | Leather |
Outsole Material | PU |
Model | Dune |
Sole Color | Black |
Protection Level | S1 |
Certification | ISI |
Shoe Color | Brown |
Ankle Type | Low Ankle |
Color | Brown |
Leather Type | Real Leather |
Toe Material | Composite Toe |
Closure Type | Laces |
Heat Resistance | Upto 120 C |
Operating Standard | IS 152982002(II) |
Insole Material | PU |
Warranty | 1 Year |
Do You Fulfill Sample Orders | Yes |
Country of Origin | Made in India |
Design | Sporty |
Density | Dual (PU/PU) |
Brand. | Euro Security |
Note | For bulk order prices, please contact us directly |
Footwear,Re๏ฌective Materials,Metal Free Footwear
BEST WORKING ENVIRONMENTS:Automotive Industry,Construction,Chemical Industry,Aviation &
Aeronautics
Additional Information:
- Production Capacity: 100000
- Delivery Time: 45-60 Days
- Packaging Details: 10 Pairs per Carton
Energy
Minimum Order Quantity: 10 pair
Product Brochure
Upper Shoe Material | Leather |
Outsole Material | PU |
Model | Energy |
Protection Level | S1 |
Sole Color | Black |
Shoe Color | Black |
Certification | ISI |
Ankle Type | Low Ankle |
Leather Type | Real Leather |
Toe Material | Steel Toe |
Closure Type | Laces |
Operating Standard | IS 152982002(II) |
Insole Material | PU |
Warranty | 1 Year |
Do You Fulfill Sample Orders | Yes |
Country of Origin | Made in India |
Accreditation | IS 15298 |
Mould | Toronto |
Category | S1 |
Toe Cap | 200J Stainless Steel Toe Cap |
Lining | 3D Mesh Lining With Sweat Absorption Properties |
Note | For bulk order prices, please contact us directly |
BEST WORKING ENVIRONMENTS:Automotive Industry,Light-Medium Manufacturing,Warehousing & Logistics,Aviation & Aeronautics
Additional Information:
- Production Capacity: 100000
- Delivery Time: 7 Days
- Packaging Details: 10 pairs per carton
Flow
Minimum Order Quantity: 100 pair
Product Brochure
Upper Shoe Material | Leather |
Brand | Euro Security |
Outsole Material | PU |
Model | Flow |
Protection Level | S1 |
Sole Color | Black |
Certification | ISI |
Shoe Color | Blue |
Ankle Type | High Ankle |
Leather Type | Real Leather |
Toe Material | Steel Toe |
Closure Type | Laces |
Operating Standard | IS 152982002(II) |
Insole Material | PU |
Warranty | 1 Year |
Do You Fulfill Sample Orders | Yes |
Country of Origin | Made in India |
Design | Sporty |
Note | For bulk order prices, please contact us directly |
BEST WORKING ENVIRONMENTS:Automotive Industry,Light-Medium Manufacturing,Construction,Chemical
Industry,Aviation & Aeronautics
Additional Information:
- Production Capacity: 100000
- Delivery Time: 45-60 Days
- Packaging Details: 10 pairs per carton
Jupiter
Minimum Order Quantity: 100 pair
Product Brochure
Upper Shoe Material | Leather |
Outsole Material | PU |
Model | Jupiter |
Protection Level | S1 |
Sole Color | Black |
Shoe Color | Brown |
Certification | ISI |
Ankle Type | High Ankle |
Color | Brown |
Leather Type | Buff Leather |
Toe Material | Steel Toe |
Closure Type | Laces |
Operating Standard | IS 152982002(II) |
Insole Material | PU |
Warranty | 1 year |
Do You Fulfill Sample Orders | Yes |
Country of Origin | Made in India |
Design | Sporty |
Note | For bulk order prices, please contact us directly |
BEST WORKING ENVIRONMENTS:Light-Medium Manufacturing,Warehousing & Logistics,Construction,Aviation & Aeronautics
Additional Information:
- Production Capacity: 100000
- Delivery Time: 45-60 Days
- Packaging Details: 10 Pairs per Carton
Laila
Minimum Order Quantity: 100 Pair
Product Brochure
Outsole Material | PU |
Model | Laila |
Sole Color | Black |
Protection Level | S1 |
Certification | ISI |
Shoe Color | Black |
Ankle Type | Low Ankle |
Color | Black |
Leather Type | Real Leather |
Toe Material | Composite Toe |
Closure Type | Velcro |
Operating Standard | IS 152982002(II) |
Warranty | 1 Year |
Do You Fulfill Sample Orders | Yes |
Country of Origin | Made in India |
Note | For bulk order prices, please contact us directly |
BEST WORKING ENVIRONMENTS:Automotive Industry,Light-Medium Manufacturing,Warehousing & Logistics,Food Industry,Electronic
Assembly
Additional Information:
- Production Capacity: 100000
- Delivery Time: 45-60 Days
- Packaging Details: 10 pairs per carton
Montis
Minimum Order Quantity: 100 pair
Product Brochure
Upper Shoe Material | Leather |
Outsole Material | PU |
Model | Montis |
Protection Level | S1 |
Sole Color | Black |
Shoe Color | Brown |
Certification | ISI |
Ankle Type | High Ankle |
Color | Brown |
Leather Type | Real Leather |
Toe Material | Composite Toe |
Closure Type | Laces |
Operating Standard | IS 152982002(II) |
Warranty | 1 Year |
Do You Fulfill Sample Orders | Yes |
Country of Origin | Made in India |
Note | For bulk order prices, please contact us directly |
BEST WORKING ENVIRONMENTS:Light-Medium Manufacturing,Warehousing & Logistics,Construction,Electronic Assembly,Aviation & Aeronautics
Additional Information:
- Production Capacity: 100000
- Delivery Time: 45-60 Days
- Packaging Details: 10 pairs per carton
Onyx
Minimum Order Quantity: 100 pair
Product Brochure
Upper Shoe Material | Leather |
Outsole Material | PU |
Model | Onyx |
Closure | Laces |
Protection Level | S1 |
Sole Color | Black |
Certification | ISI |
Ankle Type | High Ankle |
Color | Black |
Leather Type | Real Leather |
Toe Material | Composite Toe |
Closure Type | Laces |
Operating Standard | IS 152982002(II) |
Warranty | 1 Year |
Do You Fulfill Sample Orders | Yes |
Country of Origin | Made in India |
Note | For bulk order prices, please contact us directly |
BEST WORKING ENVIRONMENTS:Automotive
Industry,Light-Medium Manufacturing,Construction,Chemical
Industry,Aviation & Aeronautics
Additional Information:
- Production Capacity: 100000
- Delivery Time: 45-60 Days
- Packaging Details: 10 pairs per carton
Ranger
Minimum Order Quantity: 100 pair
Product Brochure
Upper Shoe Material | Leather |
Model | Ranger |
Sole Color | Black |
Protection Level | S3 |
Certification | ISI |
Shoe Color | Brown |
Ankle Type | High Ankle |
Color | Brown |
Leather Type | Real Leather |
Toe Material | Composite Toe |
Closure Type | Laces |
Operating Standard | IS 152982002(II) |
Warranty | 1 Year |
Do You Fulfill Sample Orders | Yes |
Country of Origin | Made in India |
Other | Heat Resistant Outsole(Optional) |
Note | For bulk order prices, please contact us directly |
BEST WORKING ENVIRONMENTS:Construction,Mining & Rigging,Chemical Industry,Aviation & Aeronautics
Additional Information:
- Production Capacity: 100000
- Delivery Time: 45-60 Days
- Packaging Details: 10 pairs per carton
Raptor
Minimum Order Quantity: 100 pair
Product Brochure
Outsole Material | PU |
Model | Raptor |
Protection Level | S1 |
Sole Color | Black |
Certification | ISI |
Shoe Color | Black |
Ankle Type | Low Ankle |
Color | Black |
Leather Type | Real Leather |
Toe Material | Composite Toe |
Closure Type | Laces |
Operating Standard | IS 152982002(II) |
Warranty | 1 Year |
Do You Fulfill Sample Orders | Yes |
Country of Origin | Made in India |
Note | For bulk order prices, please contact us directly |
Material,Antistatic Footwear,Shock Absorbent Footwear,Oil & Fuel Resistant Outsole,Light Weight Footwear,Re๏ฌective Materials,Metal Free
Footwear,EH Resistant Footwear
BEST WORKING ENVIRONMENTS:Automotive Industry,Light-Medium
Manufacturing,Warehousing & Logistics,Electronic Assembly,Aviation & Aeronautics
Additional Information:
- Production Capacity: 100000
- Delivery Time: 45-60 Days
- Packaging Details: 10 pairs per carton
Rhino
Minimum Order Quantity: 100 pair
Product Brochure
Outsole Material | PU |
Model | Rhino |
Sole Color | Black |
Protection Level | S1 |
Certification | ISI |
Shoe Color | Black |
Ankle Type | Low Ankle |
Color | Black |
Leather Type | Real Leather |
Toe Material | Steel Toe |
Closure Type | Laces |
Operating Standard | IS 152982002(II) |
Warranty | 1 Year |
Do You Fulfill Sample Orders | Yes |
Country of Origin | Made in India |
Note | For bulk order prices, please contact us directly |
BEST WORKING ENVIRONMENTS:Automotive Industry,Light-Medium Manufacturing,Warehousing & Logistics,Aviation & Aeronautics
Additional Information:
- Production Capacity: 100000
- Delivery Time: 45-60 Days
- Packaging Details: 10 pairs per carton
Rigger
Minimum Order Quantity: 100 Pair
Product Brochure
Outsole Material | PU |
Model | Rigger |
Sole Color | Black |
Protection Level | S3 |
Certification | ISI |
Shoe Color | Brown |
Ankle Type | High Ankle |
Color | Brown |
Leather Type | Real Leather |
Toe Material | Composite Toe |
Operating Standard | IS 152982002(II) |
Warranty | 1 Year |
Do You Fulfill Sample Orders | Yes |
Country of Origin | Made in India |
Note | For bulk order prices, please contact us directly |
BEST WORKING ENVIRONMENTS:Construction,Mining & Rigging,Chemical Industry,Aviation & Aeronautics
Additional Information:
- Production Capacity: 100000
- Delivery Time: 45-60 Days
- Packaging Details: 10 pairs per carton
Rocker
Minimum Order Quantity: 100 pair
Product Brochure
Outsole Material | PU |
Model | Rocker |
Sole Color | Black |
Protection Level | S3 |
Certification | ISI |
Shoe Color | Brown |
Ankle Type | High Ankle |
Color | Brown |
Leather Type | Real Leather |
Toe Material | Composite Toe |
Closure Type | Laces |
Operating Standard | IS 152982002(II) |
Warranty | 1 year |
Do You Fulfill Sample Orders | Yes |
Country of Origin | Made in India |
Note | For bulk order prices, please contact us directly |
BEST WORKING ENVIRONMENTS:Construction,Mining & Rigging,Chemical Industry,Aviation & Aeronautics
Additional Information:
- Production Capacity: 100000
- Delivery Time: 45-60 Days
- Packaging Details: 10 pairs per carton
Terminator
Minimum Order Quantity: 10 pair
Product Brochure
Outsole Material | PU |
Model | Terminator |
Protection Level | S1 |
Shoe Color | Black |
Certification | ISI |
Ankle Type | Low Ankle |
Color | Black |
Leather Type | Real Leather |
Toe Material | Steel Toe |
Closure Type | Laces |
Operating Standard | IS 152982002(II) |
Warranty | 1 Year |
Do You Fulfill Sample Orders | Yes |
Country of Origin | Made in India |
Lining | 3D Mesh Lining With Sweat Absorption Properties |
Toe Cap | 200J |
Category | S1 |
Mould | Toronto |
Accreditation | IS 15298 |
Note | For bulk order prices, please contact us directly |
BEST WORKING ENVIRONMENTS:Automotive Industry,Light-Medium
Manufacturing,Construction,Chemical Industry,Aviation & Aeronautics
Additional Information:
- Production Capacity: 100000
- Delivery Time: 7 Days
